Cas No. | English Name | Chinese Name | Level | Packaging | Brand |
1309-37-1 | Iron(Iii) Oxide | 三氧化二铁 | AR,99.0%,100目 | 500g×20袋/件 | 科试 |
1309-37-1 | Iron(Iii) Oxide | 三氧化二铁 | AR,≥99.0% | 500g×20袋/件 | 科试 |
1309-64-4 | Antimony(III) oxide | 三氧化二锑 | AR | 25Kg×1/桶 | 科试 |
1308-04-9 | Cobaltic Oxide | 三氧化二钴 | AR,99% | 25Kg×1/桶 | 科试 |
7789-60-8 | Phosphorus Tribromide | 三溴化磷 | 工业级,≥97.0% | 25Kg×1/桶 | 科试 |
10025-87-3 | . | 三氯氧磷 | AR | 25Kg×1/桶 | 科试 |
10025-77-1 | Iron(Iii) Chloride Hexahydrate | 三氯化铁,六水 | CP | 25Kg×1/桶 | 科试 |
7784-13-6 | Aluminum Chloride Hexahydrate | 三氯化铝,六水 | AR,97.0% | 25Kg×1/桶 | 科试 |
7719-12-2 | Phosphorous Trichloride | 三氯化磷 | AR,98.5% | 500ml×20瓶/件 | 科试 |
7732-18-5 | Water | 去离子水 | . | 200Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | 工业级,30% | 30Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | 工业级,30% | 25Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | 工业级,29% | 25Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | 工业级,29% | 10Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | 工业级,25-28% | 10Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | 工业级 | 20L×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | AR,50% | 30Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | AR,50% | 25Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | AR,50% | 10Kg×1/桶 | 科试 |
1310-73-2 | Sodium Hydroxide Solution | 氢氧化钠水溶液 | AR,40% | 25Kg×1/桶 | 科试 |
ADDRESS:
No.16,Line 5.Yangheng Road,Yangan Industrial Zone,Qionglai,Chengdu,China.
POSTCODE: 611534
E-MAIL: info@yobzl.com
Complaint email: service@yobzl.com